Congressional stock trades
The transactions House members reported on periodic transaction reports, read from the House Clerk's e-filed PDFs. 3,365 transactions
Transactions
| Trade date | Member | Asset | Type | Owner | Amount | Reported | Filing |
|---|---|---|---|---|---|---|---|
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | UNH UnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Member | $15,001 to $50,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | VRSN VeriSign, Inc. - Common Stock (VRSN) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | VRSK Verisk Analytics, Inc. - Common Stock (VRSK) | Sale (partial) | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | VICI VICI Properties Inc. Common Stock (VICI) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | ZTS Zoetis Inc. Class A Common Stock (ZTS) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 18, 2025 | Gilbert Ray Cisneros, Jr. | AZN AstraZeneca PLC - American Depositary Shares (AZN) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 18, 2025 | Gilbert Ray Cisneros, Jr. | RACE Ferrari N.V. Common Shares (RACE) | Sale | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 17, 2025 | Gilbert Ray Cisneros, Jr. | AVGO Broadcom Inc. - Common Stock (AVGO) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 17, 2025 | Gilbert Ray Cisneros, Jr. | San Rafael, CA Elementary School District GO Bonds | Purchase | Member | $100,001 to $250,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 15, 2025 | Gilbert Ray Cisneros, Jr. | AVAV AeroVironment, Inc. - Common Stock (AVAV) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 11, 2025 | Gilbert Ray Cisneros, Jr. | AGIO Agios Pharmaceuticals, Inc. - Common Stock (AGIO) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 11, 2025 | Gilbert Ray Cisneros, Jr. | ARQT Arcutis Biotherapeutics, Inc. - Common stock (ARQT) | Sale (partial) | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 11, 2025 | Gilbert Ray Cisneros, Jr. | ITT ITT Inc. Common Stock (ITT) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 11, 2025 | Gilbert Ray Cisneros, Jr. | K Kellanova Common Stock (K) | Sale | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 11, 2025 | Gilbert Ray Cisneros, Jr. | PRIM Primoris Services Corporation (PRIM) | Sale (partial) | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 11, 2025 | Gilbert Ray Cisneros, Jr. | SUPN Supernus Pharmaceuticals, Inc. - Common Stock (SUPN) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 11, 2025 | Gilbert Ray Cisneros, Jr. | COCO The Vita Coco Company, Inc. - Common Stock (COCO) | Sale (partial) | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | ARMK Aramark Common Stock (ARMK) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | California State Dept. of Water Resources CVP Revenue Bonds | Purchase | Member | $100,001 to $250,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | CP Canadian Pacific Kansas City Limited Common Shares (CP) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | SCHW Charles Schwab Corporation (SCHW) | Sale (partial) | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | CSGP CoStar Group, Inc. - Common Stock (CSGP) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | DASH DoorDash, Inc. - Common Stock (DASH) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | FLEX Flex Ltd. - Ordinary Shares (FLEX) | Sale (partial) | Member | $15,001 to $50,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | GPN Global Payments Inc. Common Stock (GPN) | Sale (partial) | Member | $15,001 to $50,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | ISRG Intuitive Surgical, Inc. - Common Stock (ISRG) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | Los Angeles, CA, Dept. Wtr. & Pwr. Wtrwks. Rev. Bonds | Sale | Member | $250,001 to $500,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | LPLA LPL Financial Holdings Inc. - Common Stock (LPLA) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | NFLX Netflix, Inc. - Common Stock (NFLX) | Sale (partial) | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | SARO StandardAero, Inc. Common Stock (SARO) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | SYK Stryker Corporation Common Stock (SYK) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | COO The Cooper Companies, Inc. (COO) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
| Dec 10, 2025 | Gilbert Ray Cisneros, Jr. | WDAY Workday, Inc. - Class A Common Stock (WDAY) | Purchase | Member | $1,001 to $15,000 | Jan 9, 2026 | Report for filing 20033762 |
Previous
Page 18 of 18