Congressional stock trades
The transactions members of the House and Senate reported on periodic transaction reports, read from the House Clerk's e-filed PDFs and the Senate's eFD e-filed reports. 6,110 transactions
Transactions
| Trade date | Member | Asset | Type | Owner | Amount | Reported | Filing |
|---|---|---|---|---|---|---|---|
| Jul 21, 2026 | Shelley Moore Capito | CSCO Cisco Systems, Inc. - Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Aug 4, 2026 (Senate) | |
| Jul 21, 2026 | Shelley Moore Capito | KO Coca-Cola Company (The) Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Aug 4, 2026 (Senate) | |
| Jul 21, 2026 | Shelley Moore Capito | INTC Intel Corporation - Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Aug 4, 2026 (Senate) | |
| Jul 21, 2026 | Shelley Moore Capito | AAPL Apple Inc. - Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Aug 4, 2026 (Senate) | |
| Jul 21, 2026 | Shelley Moore Capito | MSFT Microsoft Corporation - Common Stock | Sale (partial) | Spouse | $15,001 to $50,000 | Report filed Aug 4, 2026 (Senate) | |
| Jun 16, 2026 | Shelley Moore Capito | Citigroup New Inc (C) | Sale | Spouse | $1,001 to $15,000 | Report filed Jul 6, 2026 (Senate) | |
| Apr 17, 2026 | Shelley Moore Capito | AAPL Apple Inc. - Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed May 7, 2026 (Senate) | |
| Apr 17, 2026 | Shelley Moore Capito | CEG Constellation Energy Corporation - Common Stock When-Issued | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed May 7, 2026 (Senate) | |
| Apr 13, 2026 | Shelley Moore Capito | AVGO Broadcom Inc. - Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed May 7, 2026 (Senate) | |
| Mar 31, 2026 | Shelley Moore Capito | FDS FactSet Research Systems Inc. Common Stock | Sale | Spouse | $1,001 to $15,000 | Report filed Apr 4, 2026 (Senate) | |
| Mar 28, 2026 | Shelley Moore Capito | MA Mastercard Incorporated Common Stock | Purchase | Spouse | $1,001 to $15,000 | Report filed Apr 12, 2026 (Senate) | |
| Mar 26, 2026 | Shelley Moore Capito | FDS FactSet Research Systems Inc. Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Apr 4, 2026 (Senate) | |
| Mar 25, 2026 | Shelley Moore Capito | FDS FactSet Research Systems Inc. Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Apr 4, 2026 (Senate) | |
| Mar 12, 2026 | Shelley Moore Capito | PNC PNC Financial Services Group, Inc. (The) Common Stock | Purchase | Spouse | $1,001 to $15,000 | Report filed Apr 4, 2026 (Senate) | |
| Mar 11, 2026 | Shelley Moore Capito | AXP American Express Company Common Stock | Purchase | Spouse | $1,001 to $15,000 | Report filed Apr 4, 2026 (Senate) | |
| Feb 24, 2026 | Shelley Moore Capito | ITW Illinois Tool Works Inc. Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Mar 4, 2026 (Senate) | |
| Feb 20, 2026 | Shelley Moore Capito | PAYX Paychex, Inc. - Common Stock | Sale | Spouse | $1,001 to $15,000 | Report filed Mar 4, 2026 (Senate) | |
| Feb 10, 2026 | Shelley Moore Capito | ADI Analog Devices, Inc. - Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Mar 4, 2026 (Senate) | |
| Feb 10, 2026 | Shelley Moore Capito | BLK BlackRock, Inc. Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Mar 4, 2026 (Senate) | |
| Feb 9, 2026 | Shelley Moore Capito | GOOGL - Alphabet Inc. - Class C Capital Stock | Purchase | Spouse | $1,001 to $15,000 | Report filed Mar 4, 2026 (Senate) | |
| Feb 9, 2026 | Shelley Moore Capito | AVGO Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 to $15,000 | Report filed Mar 4, 2026 (Senate) | |
| Jan 28, 2026 | Shelley Moore Capito | SBUX Starbucks Corp | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Feb 5, 2026 (Senate) | |
| Dec 16, 2025 | Shelley Moore Capito | GOOGL Alphabet Cl A | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Jan 6, 2026 (Senate) | |
| Dec 16, 2025 | Shelley Moore Capito | AAPL Apple Inc | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Jan 6, 2026 (Senate) | |
| Dec 16, 2025 | Shelley Moore Capito | MSFT Microsoft Corp | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Jan 6, 2026 (Senate) | |
| Dec 11, 2025 | Shelley Moore Capito | K Kellanova | Sale | Spouse | $1,001 to $15,000 | Report filed Jan 6, 2026 (Senate) | |
| Nov 13, 2025 | Shelley Moore Capito | LOW Lowe's Companies | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Dec 4, 2025 (Senate) | |
| Nov 13, 2025 | Shelley Moore Capito | PAYX Paychex Inc | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Dec 4, 2025 (Senate) | |
| Nov 13, 2025 | Shelley Moore Capito | META Meta Platforms Inc | Purchase | Spouse | $1,001 to $15,000 | Report filed Dec 4, 2025 (Senate) | |
| Oct 29, 2025 | Shelley Moore Capito | Citigroup Inc New (C) | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Nov 4, 2025 (Senate) | |
| Oct 29, 2025 | Shelley Moore Capito | IBM Intl Business Machines | Sale (partial) | Spouse | $15,001 to $50,000 | Report filed Nov 4, 2025 (Senate) | |
| Oct 29, 2025 | Shelley Moore Capito | MSFT Microsoft Corp | Sale | Spouse | $15,001 to $50,000 | Report filed Nov 4, 2025 (Senate) | |
| Oct 24, 2025 | Shelley Moore Capito | LLY Eli Lilly and Company | Purchase | Spouse | $1,001 to $15,000 | Report filed Nov 4, 2025 (Senate) | |
| Oct 22, 2025 | Shelley Moore Capito | MSFT Microsoft Corp | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Nov 4, 2025 (Senate) | |
| Oct 21, 2025 | Shelley Moore Capito | LOW Lowe's Companies | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Nov 4, 2025 (Senate) | |
| Oct 21, 2025 | Shelley Moore Capito | PAYX Paychex Inc | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Nov 4, 2025 (Senate) | |
| Oct 20, 2025 | Shelley Moore Capito | LOW Lowe's Companies | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Nov 4, 2025 (Senate) | |
| Oct 17, 2025 | Shelley Moore Capito | CVX Chevron Corp | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Nov 4, 2025 (Senate) | |
| Oct 17, 2025 | Shelley Moore Capito | COST Costco Wholesale | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Nov 4, 2025 (Senate) | |
| Sep 18, 2025 | Shelley Moore Capito | AAPL Apple Inc | Sale (partial) | Spouse | $15,001 to $50,000 | Report filed Oct 5, 2025 (Senate) | |
| Sep 18, 2025 | Shelley Moore Capito | MSFT Microsoft Corp | Sale (partial) | Spouse | $15,001 to $50,000 | Report filed Oct 5, 2025 (Senate) | |
| Aug 4, 2025 | Shelley Moore Capito | BLK Blackrock Inc | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Sep 3, 2025 (Senate) | |
| Aug 1, 2025 | Shelley Moore Capito | PLD Prologis Inc | Purchase | Spouse | $1,001 to $15,000 | Report filed Sep 3, 2025 (Senate) | |
| Aug 1, 2025 | Shelley Moore Capito | SHW Sherwin-Williams Company | Purchase | Spouse | $1,001 to $15,000 | Report filed Sep 3, 2025 (Senate) | |
| Jul 31, 2025 | Shelley Moore Capito | GD General Dynamics Corp | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Aug 4, 2025 (Senate) | |
| Jul 31, 2025 | Shelley Moore Capito | PPG PPG Industries | Sale | Spouse | $1,001 to $15,000 | Report filed Aug 4, 2025 (Senate) | |
| Jul 31, 2025 | Shelley Moore Capito | CL Colgate-Palmolive Company | Sale | Spouse | $1,001 to $15,000 | Report filed Aug 4, 2025 (Senate) | |
| Jul 30, 2025 | Shelley Moore Capito | PPG PPG Industries | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Aug 4, 2025 (Senate) | |
| Jul 29, 2025 | Shelley Moore Capito | GOOGL Alphabet Cl A | Purchase | Spouse | $1,001 to $15,000 | Report filed Aug 4, 2025 (Senate) | |
| Jul 29, 2025 | Shelley Moore Capito | META Meta Platforms Inc | Purchase | Spouse | $1,001 to $15,000 | Report filed Aug 4, 2025 (Senate) |
Page 1 of 2
Next