Congressional stock trades
The transactions members of the House and Senate reported on periodic transaction reports, read from the House Clerk's e-filed PDFs and the Senate's eFD e-filed reports. 6,112 transactions
Transactions
| Trade date | Member | Asset | Type | Owner | Amount | Reported | Filing |
|---|---|---|---|---|---|---|---|
| Mar 24, 2026 | Alan Armstrong | FDX FedEx Corporation Common Stock | Sale | Member | $50,001 to $100,000 | late | Report filed Jul 21, 2026 (Senate) |
| Mar 24, 2026 | Alan Armstrong | RACE Ferrari N.V. Common Shares | Sale | Member | $50,001 to $100,000 | late | Report filed Jul 21, 2026 (Senate) |
| Mar 24, 2026 | Alan Armstrong | HD Home Depot, Inc. (The) Common Stock | Sale | Member | $50,001 to $100,000 | late | Report filed Jul 21, 2026 (Senate) |
| Mar 24, 2026 | Alan Armstrong | HON Honeywell International Inc. - Common Stock | Sale | Member | $50,001 to $100,000 | late | Report filed Jul 21, 2026 (Senate) |
| Mar 24, 2026 | Alan Armstrong | LVMH Moet Hennessy Louis ADR (LVMUY) | Sale | Member | $50,001 to $100,000 | late | Report filed Jul 21, 2026 (Senate) |
| Mar 24, 2026 | Alan Armstrong | PFE Pfizer, Inc. Common Stock | Sale | Member | $50,001 to $100,000 | late | Report filed Jul 21, 2026 (Senate) |
| Mar 24, 2026 | Alan Armstrong | SOLS Solstice Advanced Materials Inc. - Common Stock | Sale | Member | $1,001 to $15,000 | late | Report filed Jul 21, 2026 (Senate) |
Previous
Page 15 of 15