Skip to main content
← All discharge petitions

Discharge Petition No. 27

119th Congress

H.Res. 1430 · to bring up HR 185: Responsible Legislating Act

Pursuant to clause 2 of rule XV, I, Thomas Massie, move to discharge the Committee on Rules from the consideration of the resolution entitled, a resolution providing for consideration of the bill (H.R. 185) to advance responsible policies, which was referred to said committee July 15th, 2026, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:

Sponsored by Thomas Massie · discharges the Committee on Rules · filed Aug 31, 2026
106 / 218 signatures (112 more to force a vote)

Signatures · 106

#RepresentativePartyStateSigned
1 Thomas Massie Republican KY-04 Aug 31, 2026
2 Teresa Leger Fernandez Democratic NM-03 Aug 31, 2026
3 Debbie Dingell Democratic MI-06 Aug 31, 2026
4 Suzanne Bonamici Democratic OR-01 Aug 31, 2026
5 Jesús G. "Chuy" García Democratic IL-04 Aug 31, 2026
6 Robin L. Kelly Democratic IL-02 Aug 31, 2026
7 Shontel M. Brown Democratic OH-11 Aug 31, 2026
8 Joyce Beatty Democratic OH-03 Aug 31, 2026
9 Deborah K. Ross Democratic NC-02 Aug 31, 2026
10 Nellie Pou Democratic NJ-09 Aug 31, 2026
11 Yvette D. Clarke Democratic NY-09 Aug 31, 2026
12 Joe Courtney Democratic CT-02 Aug 31, 2026
13 Adelita S. Grijalva Democratic AZ-07 Aug 31, 2026
14 Ro Khanna Democratic CA-17 Aug 31, 2026
15 J. Luis Correa Democratic CA-46 Aug 31, 2026
16 Rashida Tlaib Democratic MI-12 Aug 31, 2026
17 Mary Gay Scanlon Democratic PA-05 Aug 31, 2026
18 Mike Quigley Democratic IL-05 Sep 1, 2026
19 Bonnie Watson Coleman Democratic NJ-12 Sep 1, 2026
20 Nikema Williams Democratic GA-05 Sep 1, 2026
21 Johnny Olszewski Democratic MD-02 Sep 1, 2026
22 Donald S. Beyer Democratic VA-08 Sep 1, 2026
23 Dwight Evans Democratic PA-03 Sep 1, 2026
24 Nancy Pelosi Democratic CA-11 Sep 1, 2026
25 Shri Thanedar Democratic MI-13 Sep 1, 2026
26 Yassamin Ansari Democratic AZ-03 Sep 1, 2026
27 Jill N. Tokuda Democratic HI-02 Sep 1, 2026
28 Marie Gluesenkamp Perez Democratic WA-03 Sep 1, 2026
29 Melanie A. Stansbury Democratic NM-01 Sep 1, 2026
30 Troy A. Carter Democratic LA-02 Sep 1, 2026
31 Sanford D. Bishop Democratic GA-02 Sep 1, 2026
32 Sara Jacobs Democratic CA-51 Sep 1, 2026
33 Jason Crow Democratic CO-06 Sep 1, 2026
34 Nancy Mace Republican SC-01 Sep 1, 2026
35 Suhas Subramanyam Democratic VA-10 Sep 1, 2026
36 Joaquin Castro Democratic TX-20 Sep 1, 2026
37 Nikki Budzinski Democratic IL-13 Sep 1, 2026
38 Diana DeGette Democratic CO-01 Sep 1, 2026
39 Mike Thompson Democratic CA-04 Sep 1, 2026
40 Gwen Moore Democratic WI-04 Sep 1, 2026
41 Sylvia R. Garcia Democratic TX-29 Sep 1, 2026
42 Zoe Lofgren Democratic CA-18 Sep 1, 2026
43 Grace Meng Democratic NY-06 Sep 1, 2026
44 Steve Cohen Democratic TN-09 Sep 1, 2026
45 Judy Chu Democratic CA-28 Sep 1, 2026
46 Paul Tonko Democratic NY-20 Sep 1, 2026
47 Robert Garcia Democratic CA-42 Sep 1, 2026
48 Maxine Dexter Democratic OR-03 Sep 1, 2026
49 Dave Min Democratic CA-47 Sep 1, 2026
50 Lauren Underwood Democratic IL-14 Sep 2, 2026
51 John W. Mannion Democratic NY-22 Sep 2, 2026
52 LaMonica McIver Democratic NJ-10 Sep 2, 2026
53 James P. McGovern Democratic MA-02 Sep 2, 2026
54 Emily Randall Democratic WA-06 Sep 2, 2026
55 Norma J. Torres Democratic CA-35 Sep 2, 2026
56 Sydney Kamlager-Dove Democratic CA-37 Sep 2, 2026
57 Jared Huffman Democratic CA-02 Sep 2, 2026
58 Jake Auchincloss Democratic MA-04 Sep 2, 2026
59 Robert C. "Bobby" Scott Democratic VA-03 Sep 2, 2026
60 Raul Ruiz Democratic CA-25 Sep 2, 2026
61 Suzan K. DelBene Democratic WA-01 Sep 2, 2026
62 Seth Magaziner Democratic RI-02 Sep 2, 2026
63 Veronica Escobar Democratic TX-16 Sep 2, 2026
64 Julia Brownley Democratic CA-26 Sep 2, 2026
65 George Latimer Democratic NY-16 Sep 2, 2026
66 Jimmy Gomez Democratic CA-34 Sep 2, 2026
67 Chellie Pingree Democratic ME-01 Sep 2, 2026
68 Delia C. Ramirez Democratic IL-03 Sep 2, 2026
69 George Whitesides Democratic CA-27 Sep 2, 2026
70 James R. Walkinshaw Democratic VA-11 Sep 2, 2026
71 Wesley Bell Democratic MO-01 Sep 2, 2026
72 Eric Sorensen Democratic IL-17 Sep 2, 2026
73 Dina Titus Democratic NV-01 Sep 2, 2026
74 Val T. Hoyle Democratic OR-04 Sep 2, 2026
75 Chris Pappas Democratic NH-01 Sep 2, 2026
76 Gabe Amo Democratic RI-01 Sep 2, 2026
77 Brad Sherman Democratic CA-32 Sep 2, 2026
78 Sarah McBride Democratic DE-00 Sep 2, 2026
79 Juan Vargas Democratic CA-52 Sep 2, 2026
80 Emilia Strong Sykes Democratic OH-13 Sep 3, 2026
81 Jennifer L. McClellan Democratic VA-04 Sep 3, 2026
82 Janelle S. Bynum Democratic OR-05 Sep 3, 2026
83 Jahana Hayes Democratic CT-05 Sep 3, 2026
84 Kelly Morrison Democratic MN-03 Sep 3, 2026
85 Ted Lieu Democratic CA-36 Sep 3, 2026
86 Christian D. Menefee Democratic TX-18 Sep 3, 2026
87 Joseph D. Morelle Democratic NY-25 Sep 3, 2026
88 Ilhan Omar Democratic MN-05 Sep 3, 2026
89 Summer L. Lee Democratic PA-12 Sep 3, 2026
90 Joe Neguse Democratic CO-02 Sep 3, 2026
91 Frank J. Mrvan Democratic IN-01 Sep 3, 2026
92 Andrea Salinas Democratic OR-06 Sep 3, 2026
93 Kweisi Mfume Democratic MD-07 Sep 3, 2026
94 Ayanna Pressley Democratic MA-07 Sep 3, 2026
95 Bill Foster Democratic IL-11 Sep 3, 2026
96 Sean Casten Democratic IL-06 Sep 3, 2026
97 Greg Landsman Democratic OH-01 Sep 3, 2026
98 Patrick Ryan Democratic NY-18 Sep 3, 2026
99 Christopher R. Deluzio Democratic PA-17 Sep 3, 2026
100 Brittany Pettersen Democratic CO-07 Sep 3, 2026
101 Raja Krishnamoorthi Democratic IL-08 Sep 3, 2026
102 Greg Stanton Democratic AZ-04 Sep 3, 2026
103 April McClain Delaney Democratic MD-06 Sep 3, 2026
104 Jonathan L. Jackson Democratic IL-01 Sep 3, 2026
105 Al Green Democratic TX-09 Sep 3, 2026
106 Gabe Vasquez Democratic NM-02 Sep 3, 2026

Source: the Office of the Clerk, U.S. House of Representatives (clerk.house.gov). A discharge petition needs 218 signatures to force a measure out of committee onto the floor. This page reports the petition and its signers as published by the Clerk. It is a record, not a call to action.

Report a problem