Science Appropriations Act, 2026
| Date | Chamber | What was voted on | Result | Yes–No | |
|---|---|---|---|---|---|
| Jan 15, 2026 | Senate · vote #11 | On Passage of the Bill H.R. 6938 | Passed | 82–15 | See who voted → |
| Jan 15, 2026 | Senate · vote #10 | On the Cloture Motion H.R. 6938 | Agreed To | 85–14 | See who voted → |
| Jan 12, 2026 | Senate · vote #7 | On Cloture on the Motion to Proceed H.R. 6938 | Agreed To | 80–13 | See who voted → |
| Jan 8, 2026 | House · vote #7 | On Passage | Passed | 397–28 | See who voted → |
| Jan 8, 2026 | House · vote #6 | On Retaining Divisions B and C | Passed | 419–6 | See who voted → |
| Jan 8, 2026 | House · vote #5 | On Retaining Division A | Passed | 375–47 | See who voted → |
| Amendment | Sponsor | Status |
|---|---|---|
| SAMDT 4,212 | Thune, John | Fell |
| SAMDT 4,211 | Thune, John | Fell |
| SAMDT 4,210 | Thune, John | Fell |
| SAMDT 4,209 | Thune, John | Withdrawn |
| SAMDT 4,208 | Thune, John | Withdrawn |
| SAMDT 4,232 | Duckworth, Tammy | Pending |
| SAMDT 4,231 | Bennet, Michael F. | Pending |
| SAMDT 4,230 | Booker, Cory A. | Pending |
| SAMDT 4,229 | Whitehouse, Sheldon | Pending |
| SAMDT 4,226 | Luján, Ben Ray | Pending |
| SAMDT 4,225 | Smith, Tina | Pending |
| SAMDT 4,224 | Van Hollen, Chris | Pending |
| SAMDT 4,223 | Hirono, Mazie K. | Pending |
| SAMDT 4,222 | Padilla, Alex | Pending |
| SAMDT 4,221 | Welch, Peter | Pending |
| SAMDT 4,220 | Johnson, Ron | Pending |
| SAMDT 4,219 | Luján, Ben Ray | Pending |
| SAMDT 4,218 | Padilla, Alex | Pending |
| SAMDT 4,217 | Padilla, Alex | Pending |
| SAMDT 4,216 | Padilla, Alex | Pending |
| SAMDT 4,215 | Padilla, Alex | Pending |
| SAMDT 4,214 | Padilla, Alex | Pending |
| SAMDT 4,213 | Wyden, Ron | Pending |
| SAMDT 4,207 | Duckworth, Tammy | Pending |
| SAMDT 4,206 | Whitehouse, Sheldon | Pending |
| SAMDT 4,205 | Whitehouse, Sheldon | Pending |
| SAMDT 4,204 | Luján, Ben Ray | Pending |
| SAMDT 4,203 | Luján, Ben Ray | Pending |
| SAMDT 4,202 | Luján, Ben Ray | Pending |
| SAMDT 4,201 | Luján, Ben Ray | Pending |
| SAMDT 4,200 | Wyden, Ron | Pending |
| SAMDT 4,194 | Blackburn, Marsha | Pending |
| SAMDT 4,193 | Blackburn, Marsha | Pending |
| SAMDT 4,192 | Blackburn, Marsha | Pending |
| SAMDT 4,191 | Thune, John | Pending |
| SAMDT 4,190 | Cruz, Ted | Pending |
| SAMDT 4,189 | Blackburn, Marsha | Pending |
| SAMDT 4,188 | Schiff, Adam B. | Pending |
| SAMDT 4,186 | Budd, Ted | Pending |
| SAMDT 4,185 | Bennet, Michael F. | Pending |
| SAMDT 4,184 | Bennet, Michael F. | Pending |
| SAMDT 4,183 | Bennet, Michael F. | Pending |
| SAMDT 4,182 | Van Hollen, Chris | Pending |
| SAMDT 4,181 | Sanders, Bernard | Pending |
| SAMDT 4,180 | Murphy, Christopher | Pending |
| SAMDT 4,179 | Bennet, Michael F. | Pending |
| SAMDT 4,178 | Heinrich, Martin | Pending |
| SAMDT 4,177 | Cortez Masto, Catherine | Pending |
| SAMDT 4,176 | Cantwell, Maria | Pending |
| SAMDT 4,175 | Durbin, Richard J. | Pending |
Have a question about what this bill does? Ask in plain English; the answer is drawn from the bill's actual text and official record, and it'll tell you when something isn't in the text rather than guess.
Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026
This bill provides FY2026 appropriations to several federal departments and agencies for activities and programs related to commerce, law enforcement, science, energy and water development, public lands, and the environment.
Specifically, the bill includes 3 of the 12 regular FY2026 appropriations bills:
- the Commerce, Justice, Science, and Related Agencies Appropriations Act, 2026;
- the Energy and Water Development and Related Agencies Appropriations Act, 2026; and
- the Department of the Interior, Environment, and Related Agencies Appropriations Act, 2026.
The departments, agencies, and activities funded in the bill include
- the Department of Commerce,
- the Department of Justice,
- the National Aeronautics and Space Administration (NASA),
- the National Science Foundation,
- U.S. Army Corps of Engineers civil works projects,
- the Department of Energy,
- the Department of the Interior,
- the Environmental Protection Agency,
- the Forest Service,
- the Indian Health Service, and
- several related and independent agencies.
The bill also sets forth requirements and restrictions for using funds provided by this and other appropriations acts.
Became Public Law No: 119-74.
- Engrossed in House Formatted Text PDF Formatted XML
- Enrolled Bill Formatted Text PDF Formatted XML United States Legislative Markup
- Introduced in House Formatted Text PDF Formatted XML
- Placed on Calendar Senate Formatted Text PDF Formatted XML
- Placed on Calendar Senate Formatted Text PDF Formatted XML
- Public Law Formatted Text PDF United States Legislative Markup
Cite this page
U.S. Congress. (2026). H.R. 6938: Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026. 119th Congress. Open America. https://openamerica.io/bill/119-HR-6938/
"H.R. 6938: Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026." 119th Congress, 2026, Open America, https://openamerica.io/bill/119-HR-6938/.
H.R. 6938, 119th Cong. (2026), https://openamerica.io/bill/119-HR-6938/.
[H.R. 6938: Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026](https://openamerica.io/bill/119-HR-6938/)