Legislative Branch Appropriations Act, 2026
| Date | Chamber | What was voted on | Result | Yes–No | |
|---|---|---|---|---|---|
| Sep 11, 2025 | House · vote #263 | On Motion to Instruct Conferees | Failed | 211–213 | See who voted → |
| Aug 1, 2025 | Senate · vote #481 | On the Amendment S.Amdt. 3412 to S.Amdt. 3411 to H.R. 3944 (No short title on f… | Agreed To | 81–15 | See who voted → |
| Aug 1, 2025 | Senate · vote #480 | On Passage of the Bill H.R. 3944 | Passed | 87–9 | See who voted → |
| Aug 1, 2025 | Senate · vote #479 | On the Amendment S.Amdt. 3411 to H.R. 3944 (No short title on file) | Agreed To | 87–9 | See who voted → |
| Aug 1, 2025 | Senate · vote #478 | On the Amendment S.Amdt. 3428 to S.Amdt. 3411 to H.R. 3944 (No short title on f… | Rejected | 21–75 | See who voted → |
| Aug 1, 2025 | Senate · vote #477 | On the Amendment S.Amdt. 3113 to S.Amdt. 3411 to H.R. 3944 (No short title on f… | Rejected | 15–81 | See who voted → |
| Aug 1, 2025 | Senate · vote #476 | On the Amendment S.Amdt. 3414 to S.Amdt. 3411 to H.R. 3944 (No short title on f… | Rejected | 14–81 | See who voted → |
| Aug 1, 2025 | Senate · vote #475 | On the Amendment S.Amdt. 3466 to S.Amdt. 3411 to H.R. 3944 (No short title on f… | Rejected | 45–50 | See who voted → |
| Aug 1, 2025 | Senate · vote #474 | On the Amendment S.Amdt. 3115 to S.Amdt. 3411 to H.R. 3944 (No short title on f… | Rejected | 42–53 | See who voted → |
| Aug 1, 2025 | Senate · vote #473 | On the Amendment S.Amdt. 3447 to S.Amdt. 3411 to H.R. 3944 (No short title on f… | Rejected | 44–51 | See who voted → |
| Aug 1, 2025 | Senate · vote #472 | On the Motion (Motion to Waive All Applicable Budgetary Points of Order Re: Mer… | Rejected | 44–51 | See who voted → |
| Jul 23, 2025 | Senate · vote #428 | On the Motion to Proceed H.R. 3944 | Agreed To | 90–8 | See who voted → |
| Jul 22, 2025 | Senate · vote #423 | On Cloture on the Motion to Proceed H.R. 3944 | Agreed To | 91–7 | See who voted → |
| Jul 22, 2025 | Senate · vote #422 | On the Motion to Proceed H.R. 3944 | Agreed To | 50–48 | See who voted → |
| Jun 25, 2025 | House · vote #182 | On Passage | Passed | 218–206 | See who voted → |
| Jun 25, 2025 | House · vote #181 | On Motion to Recommit | Failed | 208–216 | See who voted → |
| Jun 25, 2025 | House · vote #180 | On Agreeing to the Amendment | Agreed To | 219–206 | See who voted → |
26 agreed to 6 failed 106 pending / other
| Amendment | Sponsor | Status |
|---|---|---|
| SAMDT 3,466 | Duckworth, Tammy | Failed |
| SAMDT 3,447 | Murphy, Christopher | Failed |
| SAMDT 3,433 | Blumenthal, Richard | Agreed to |
| SAMDT 3,432 | Blumenthal, Richard | Agreed to |
| SAMDT 3,431 | Shaheen, Jeanne | Agreed to |
| SAMDT 3,430 | Shaheen, Jeanne | Agreed to |
| SAMDT 3,428 | Johnson, Ron | Failed |
| SAMDT 3,418 | Klobuchar, Amy | Agreed to |
| SAMDT 3,416 | Budd, Ted | Agreed to |
| SAMDT 3,414 | Kennedy, John | Failed |
| SAMDT 3,413 | Tuberville, Tommy | Agreed to |
| SAMDT 3,412 | — | Agreed to |
| SAMDT 3,411 | Collins, Susan M. | Agreed to |
| SAMDT 3,409 | Hirono, Mazie K. | Agreed to |
| SAMDT 3,220 | Crapo, Mike | Agreed to |
| SAMDT 3,208 | Rosen, Jacky | Agreed to |
| SAMDT 3,200 | Booker, Cory A. | Agreed to |
| SAMDT 3,190 | Moran, Jerry | Agreed to |
| SAMDT 3,163 | Crapo, Mike | Agreed to |
| SAMDT 3,115 | Van Hollen, Chris | Failed |
| SAMDT 3,114 | Merkley, Jeff | Ruled out of order |
| SAMDT 3,113 | Scott, Rick | Failed |
| SAMDT 3,110 | Hirono, Mazie K. | Agreed to |
| SAMDT 3,082 | Rounds, Mike | Agreed to |
| SAMDT 3,081 | Rounds, Mike | Agreed to |
| SAMDT 3,080 | Hawley, Josh | Agreed to |
| SAMDT 3,073 | Cornyn, John | Agreed to |
| SAMDT 3,070 | Paul, Rand | Agreed to |
| SAMDT 3,025 | Smith, Tina | Agreed to |
| HAMDT 37 | Joyce, David P. | Agreed to |
| HAMDT 36 | Correa, J. Luis | Agreed to |
| HAMDT 35 | Carter, John R. | Agreed to |
| HAMDT 34 | Carter, John R. | Agreed to |
| SAMDT 3,486 | Reed, Jack | Pending |
| SAMDT 3,485 | Reed, Jack | Pending |
| SAMDT 3,415 | Kennedy, John | Pending |
| SAMDT 3,370 | Reed, Jack | Pending |
| SAMDT 3,369 | Baldwin, Tammy | Pending |
| SAMDT 3,368 | Reed, Jack | Pending |
| SAMDT 3,367 | Reed, Jack | Pending |
| SAMDT 3,223 | Murphy, Christopher | Pending |
| SAMDT 3,199 | Duckworth, Tammy | Pending |
| SAMDT 3,193 | McConnell, Mitch | Pending |
| SAMDT 3,157 | Cortez Masto, Catherine | Pending |
| SAMDT 3,148 | Warner, Mark R. | Pending |
| SAMDT 3,146 | Booker, Cory A. | Pending |
| SAMDT 3,145 | Murkowski, Lisa | Pending |
| SAMDT 3,144 | Budd, Ted | Pending |
| SAMDT 3,140 | Merkley, Jeff | Pending |
| SAMDT 3,139 | Merkley, Jeff | Pending |
Have a question about what this bill does? Ask in plain English; the answer is drawn from the bill's actual text and official record, and it'll tell you when something isn't in the text rather than guess.
Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026
This bill provides FY2026 appropriations to several federal departments and agencies for activities and programs related to military construction, veterans, agriculture, and the legislative branch.
Specifically, the bill includes 3 of the 12 regular FY2026 appropriations bills:
- the Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2026;
- the Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2026; and
- the Legislative Branch Appropriations Act, 2026.
The departments, agencies, and activities funded in the bill include
- Department of Defense military construction and family housing activities,
- the Department of Veterans Affairs,
- the Department of Agriculture,
- the Food and Drug Administration,
- the Senate,
- various agencies that support Congress, and
- several related and independent agencies.
(Pursuant to the longstanding practice of each chamber of Congress determining its own requirements, funds for the House of Representatives are not included in the Senate bill.)
The bill also sets forth requirements and restrictions for using funds provided by this and other appropriations acts.
Message on House action received in Senate and at desk: House requests a conference.
- Engrossed Amendment Senate Formatted Text PDF Formatted XML
- Engrossed Amendment Senate Formatted Text PDF Formatted XML
- Engrossed in House Formatted Text PDF Formatted XML
- Referred in Senate Formatted Text PDF Formatted XML
- Reported in House Formatted Text PDF Formatted XML
- Reported to Senate Formatted Text PDF Formatted XML
Cite this page
U.S. Congress. (2026). H.R. 3944: Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026. 119th Congress. Open America. https://openamerica.io/bill/119-HR-3944/
"H.R. 3944: Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026." 119th Congress, 2026, Open America, https://openamerica.io/bill/119-HR-3944/.
H.R. 3944, 119th Cong. (2026), https://openamerica.io/bill/119-HR-3944/.
[H.R. 3944: Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026](https://openamerica.io/bill/119-HR-3944/)