Agriculture Improvement Act of 2018
Official title: To provide for the reform and continuation of agricultural and other programs of the Department of Agriculture through fiscal year 2023, and for other purposes.
More subjectsShow fewer subjects
| Date | Chamber | What was voted on | Result | Yes–No | |
|---|---|---|---|---|---|
| Dec 12, 2018 | House · vote #434 | On Agreeing to the Conference Report | Passed | 369–47 | See who voted → |
| Dec 11, 2018 | Senate · vote #259 | On the Conference Report H.R. 2 | Agreed To | 87–13 | See who voted → |
| Jul 18, 2018 | House · vote #336 | On Motion to Instruct Conferees | Passed | 392–20 | See who voted → |
| Jun 28, 2018 | Senate · vote #143 | On Passage of the Bill H.R. 2 | Passed | 86–11 | See who voted → |
| Jun 25, 2018 | Senate · vote #140 | On Cloture on the Motion to Proceed H.R. 2 | Agreed To | 89–3 | See who voted → |
| Jun 21, 2018 | House · vote #284 | On Passage | Passed | 213–211 | See who voted → |
| May 18, 2018 | House · vote #205 | On Passage | Failed | 198–213 | See who voted → |
| May 18, 2018 | House · vote #204 | On Motion to Recommit with Instructions | Failed | 183–226 | See who voted → |
Amendments propose changes to this bill. Members vote on amendments separately before the final bill vote. An agreed amendment becomes part of the bill; a failed amendment does not.
59 agreed to 7 failed 302 with no recorded outcome 1 withdrawn or other
| Amendment | Sponsor | Status |
|---|---|---|
| SAMDT 3,390 | Gillibrand, Kirsten E. | Agreed to |
| SAMDT 3,389 | Durbin, Richard J. | Agreed to |
| SAMDT 3,388 | Cortez Masto, Catherine | Agreed to |
| SAMDT 3,383 | Kennedy, John | Agreed to |
| SAMDT 3,371 | Thune, John | Agreed to |
| SAMDT 3,365 | Cantwell, Maria | Agreed to |
| SAMDT 3,364 | – | Agreed to |
| SAMDT 3,348 | – | Agreed to |
| SAMDT 3,346 | Wyden, Ron | Agreed to |
| SAMDT 3,323 | – | Agreed to |
| SAMDT 3,321 | Hirono, Mazie K. | Agreed to |
| SAMDT 3,303 | Sullivan, Dan | Agreed to |
| SAMDT 3,287 | Heinrich, Martin | Agreed to |
| SAMDT 3,224 | – | Agreed to |
| SAMDT 3,221 | King, Angus S., Jr. | Agreed to |
| SAMDT 3,181 | – | Agreed to |
| SAMDT 3,171 | Moran, Jerry | Agreed to |
| SAMDT 3,134 | Thune, John | Agreed to |
| SAMDT 3,074 | Lee, Mike | Failed |
| HAMDT 633 | Banks, Jim | Agreed to |
| HAMDT 632 | – | Agreed to |
| HAMDT 631 | Johnson, Mike | Agreed to |
| HAMDT 630 | – | Agreed to |
| HAMDT 629 | – | Agreed to |
| HAMDT 628 | – | Agreed to |
| HAMDT 627 | Massie, Thomas | Failed |
| HAMDT 626 | – | Agreed to |
| HAMDT 625 | Stefanik, Elise M. | Agreed to |
| HAMDT 624 | – | Agreed to |
| HAMDT 620 | – | Failed |
| HAMDT 623 | – | Agreed to |
| HAMDT 622 | Stefanik, Elise M. | Agreed to |
| HAMDT 621 | Turner, Michael R. | Agreed to |
| HAMDT 619 | Biggs, Andy | Failed |
| HAMDT 618 | – | Agreed to |
| HAMDT 617 | – | Agreed to |
| HAMDT 616 | – | Agreed to |
| HAMDT 615 | – | Agreed to |
| HAMDT 614 | – | Agreed to |
| HAMDT 613 | – | Agreed to |
| HAMDT 612 | – | Agreed to |
| HAMDT 611 | McClintock, Tom | Failed |
| HAMDT 610 | – | Agreed to |
| HAMDT 609 | Rogers, Mike D. | Withdrawn |
| HAMDT 608 | LaHood, Darin | Agreed to |
| HAMDT 607 | McClintock, Tom | Failed |
| HAMDT 606 | – | Agreed to |
| HAMDT 605 | Foxx, Virginia | Failed |
| HAMDT 604 | – | Agreed to |
| HAMDT 603 | – | Agreed to |
Have a question about what this bill does? Ask in plain English; the answer is drawn from the bill's actual text and official record, and it'll tell you when something isn't in the text rather than guess.
Became Public Law No: 115-334.
Agriculture Improvement Act of 2018
This bill (commonly known as the farm bill) reauthorizes through FY2023 and modifies Department of Agriculture programs that address:
- commodity support,
- conservation,
- trade and international food aid,
- nutrition assistance,
- farm credit,
- rural development,
- research and extension activities,
- forestry,
- energy,
- horticulture,
- crop insurance,
- livestock,
- agriculture and food defense, and
- historically underserved producers.
For more detailed information, see Congressional Research Service Report R45525, The 2018 Farm Bill (P.L. 115-334): Summary and Side-by-Side Comparison.
- Engrossed Amendment Senate Formatted Text PDF Formatted XML
- Engrossed in House Formatted Text PDF Formatted XML
- Enrolled Bill Formatted Text PDF Formatted XML
- Introduced in House Formatted Text PDF Formatted XML
- Placed on Calendar Senate Formatted Text PDF Formatted XML
- Public Law Formatted Text PDF United States Legislative Markup
- Reported in House Formatted Text PDF Formatted XML
Cite this page
U.S. Congress. (2026). H.R. 2: Agriculture Improvement Act of 2018. 115th Congress. Open America. https://openamerica.io/bill/115-HR-2/
"H.R. 2: Agriculture Improvement Act of 2018." 115th Congress, 2026, Open America, https://openamerica.io/bill/115-HR-2/.
H.R. 2, 115th Cong. (2026), https://openamerica.io/bill/115-HR-2/.
[H.R. 2: Agriculture Improvement Act of 2018](https://openamerica.io/bill/115-HR-2/)