A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2026 and setting forth the appropriate budgetary levels for fiscal years 2027 through…
Show full title
| Date | Chamber | What was voted on | Result | Yes–No | |
|---|---|---|---|---|---|
| Apr 29, 2026 | House · vote #143 | On Agreeing to the Resolution | Passed | 215–211 | See who voted → |
| Apr 23, 2026 | Senate · vote #105 | On the Concurrent Resolution S.Con.Res. 33 | Agreed To | 50–48 | See who voted → |
| Apr 23, 2026 | Senate · vote #104 | On the Amendment S.Amdt. 5333 to S.Con.Res. 33 (No short title on file) | Rejected | 49–49 | See who voted → |
| Apr 23, 2026 | Senate · vote #103 | On the Amendment S.Amdt. 5336 to S.Con.Res. 33 (No short title on file) | Rejected | 48–50 | See who voted → |
| Apr 23, 2026 | Senate · vote #102 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Padilla … | Rejected | 46–52 | See who voted → |
| Apr 23, 2026 | Senate · vote #101 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders … | Rejected | 49–49 | See who voted → |
| Apr 23, 2026 | Senate · vote #100 | On the Amendment S.Amdt. 5235 to S.Con.Res. 33 (No short title on file) | Rejected | 46–52 | See who voted → |
| Apr 23, 2026 | Senate · vote #99 | On the Amendment S.Amdt. 5378 to S.Con.Res. 33 (No short title on file) | Rejected | 25–73 | See who voted → |
| Apr 23, 2026 | Senate · vote #98 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Markey A… | Rejected | 48–50 | See who voted → |
| Apr 23, 2026 | Senate · vote #97 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hawley A… | Rejected | 50–48 | See who voted → |
| Apr 23, 2026 | Senate · vote #96 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kennedy … | Rejected | 48–50 | See who voted → |
| Apr 22, 2026 | Senate · vote #95 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Alsobroo… | Rejected | 47–51 | See who voted → |
| Apr 22, 2026 | Senate · vote #94 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlo… | Rejected | 47–51 | See who voted → |
| Apr 22, 2026 | Senate · vote #93 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hirono A… | Rejected | 48–50 | See who voted → |
| Apr 22, 2026 | Senate · vote #92 | On the Amendment S.Amdt. 5281 to S.Con.Res. 33 (No short title on file) | Agreed To | 98–0 | See who voted → |
| Apr 22, 2026 | Senate · vote #91 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Ossoff A… | Rejected | 49–49 | See who voted → |
| Apr 22, 2026 | Senate · vote #90 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Lujan Am… | Rejected | 47–50 | See who voted → |
| Apr 22, 2026 | Senate · vote #89 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schumer … | Rejected | 48–50 | See who voted → |
| Apr 21, 2026 | Senate · vote #87 | On the Motion to Proceed S.Con.Res. 33 | Agreed To | 52–46 | See who voted → |
1 agreed to 4 failed 638 pending / other
| Amendment | Sponsor | Status |
|---|---|---|
| SAMDT 5,414 | Kennedy, John | Ruled out of order |
| SAMDT 5,378 | Paul, Rand | Failed |
| SAMDT 5,336 | Wyden, Ron | Failed |
| SAMDT 5,333 | Schiff, Adam B. | Failed |
| SAMDT 5,294 | Alsobrooks, Angela D. | Ruled out of order |
| SAMDT 5,235 | Merkley, Jeff | Failed |
| SAMDT 5,159 | Sanders, Bernard | Ruled out of order |
| SAMDT 5,001 | Markey, Edward J. | Ruled out of order |
| SAMDT 4,855 | Padilla, Alex | Ruled out of order |
| SAMDT 4,794 | Hawley, Josh | Ruled out of order |
| SAMDT 5,281 | Graham, Lindsey | Agreed to |
| SAMDT 4,956 | Hickenlooper, John W. | Ruled out of order |
| SAMDT 4,897 | Ossoff, Jon | Ruled out of order |
| SAMDT 4,884 | Hirono, Mazie K. | Ruled out of order |
| SAMDT 4,799 | Schumer, Charles E. | Ruled out of order |
| SAMDT 4,798 | Luján, Ben Ray | Ruled out of order |
| SAMDT 5,435 | Heinrich, Martin | Pending |
| SAMDT 5,434 | Heinrich, Martin | Pending |
| SAMDT 5,433 | Heinrich, Martin | Pending |
| SAMDT 5,432 | Schiff, Adam B. | Pending |
| SAMDT 5,431 | Blumenthal, Richard | Pending |
| SAMDT 5,430 | Merkley, Jeff | Pending |
| SAMDT 5,429 | Welch, Peter | Pending |
| SAMDT 5,428 | Welch, Peter | Pending |
| SAMDT 5,427 | Welch, Peter | Pending |
| SAMDT 5,426 | Welch, Peter | Pending |
| SAMDT 5,425 | Welch, Peter | Pending |
| SAMDT 5,424 | Welch, Peter | Pending |
| SAMDT 5,423 | Warnock, Raphael G. | Pending |
| SAMDT 5,422 | Blumenthal, Richard | Pending |
| SAMDT 5,421 | Blumenthal, Richard | Pending |
| SAMDT 5,420 | Booker, Cory A. | Pending |
| SAMDT 5,419 | Booker, Cory A. | Pending |
| SAMDT 5,418 | Booker, Cory A. | Pending |
| SAMDT 5,417 | Booker, Cory A. | Pending |
| SAMDT 5,416 | Bennet, Michael F. | Pending |
| SAMDT 5,415 | Bennet, Michael F. | Pending |
| SAMDT 5,413 | Rosen, Jacky | Pending |
| SAMDT 5,412 | Bennet, Michael F. | Pending |
| SAMDT 5,411 | Kelly, Mark | Pending |
| SAMDT 5,410 | Booker, Cory A. | Pending |
| SAMDT 5,409 | Booker, Cory A. | Pending |
| SAMDT 5,408 | Booker, Cory A. | Pending |
| SAMDT 5,407 | Booker, Cory A. | Pending |
| SAMDT 5,406 | Booker, Cory A. | Pending |
| SAMDT 5,405 | Booker, Cory A. | Pending |
| SAMDT 5,404 | Booker, Cory A. | Pending |
| SAMDT 5,403 | Booker, Cory A. | Pending |
| SAMDT 5,402 | Booker, Cory A. | Pending |
| SAMDT 5,401 | Booker, Cory A. | Pending |
Have a question about what this bill does? Ask in plain English; the answer is drawn from the bill's actual text and official record, and it'll tell you when something isn't in the text rather than guess.
This concurrent resolution establishes the congressional budget for the federal government for FY2026, sets forth budgetary levels for FY2027-FY2035, and provides reconciliation instructions for legislation that increases the deficit.
The resolution recommends levels and amounts for FY2026-FY2035 for
- federal revenues,
- new budget authority,
- budget outlays,
- deficits,
- public debt,
- debt held by the public, and
- the major functional categories of spending.
It also recommends levels and amounts for Social Security and Postal Service discretionary administrative expenses for the purpose of budget enforcement in the Senate.
The resolution includes reconciliation instructions that direct the House Homeland Security Committee, the House Judiciary Committee, the Senate Homeland Security and Governmental Affairs Committee, and the Senate Judiciary Committee to submit recommendations for legislation that will increase the deficit over FY2026-FY2035 by not more than $70 billion. Each committee must submit the recommendations to the House or Senate Budget Committee by May 15, 2026.
(Under current law, reconciliation bills are considered by Congress using expedited legislative procedures that prevent a filibuster and restrict amendments in the Senate.)
In addition, the resolution establishes reserve funds that allow certain adjustments to committee allocations and other budgetary levels to accommodate (1) reconciliation legislation, and (2) legislation that would not increase the deficit over FY2026-FY2035 and supports changes to immigration enforcement and border security policy undertaken by the President.
Finally, the resolution sets forth budget enforcement procedures that address issues such as budget points of order in the Senate and emergency spending requirements in the House.
Committee on the Budget. Ordered to be reported without amendment favorably.
- Engrossed in Senate Formatted Text PDF Formatted XML
- Enrolled Bill Formatted Text PDF Formatted XML United States Legislative Markup
- Placed on Calendar Senate Formatted Text PDF Formatted XML
- Placed on Calendar Senate Formatted Text PDF Formatted XML
Cite this page
U.S. Congress. (2026). S. Con. Res. 33: A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2026 and setting forth the appropriate budgetary levels for fiscal years 2027 through 2035.. 119th Congress. Open America. https://openamerica.io/bill/119-SCONRES-33/
"S. Con. Res. 33: A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2026 and setting forth the appropriate budgetary levels for fiscal years 2027 through 2035.." 119th Congress, 2026, Open America, https://openamerica.io/bill/119-SCONRES-33/.
S. Con. Res. 33, 119th Cong. (2026), https://openamerica.io/bill/119-SCONRES-33/.
[S. Con. Res. 33: A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2026 and setting forth the appropriate budgetary levels for fiscal years 2027 through 2035.](https://openamerica.io/bill/119-SCONRES-33/)