Secure America Act
| Date | Chamber | What was voted on | Result | Yes–No | |
|---|---|---|---|---|---|
| Jun 9, 2026 | House · vote #214 | On Passage | Passed | 214–212 | See who voted → |
| Jun 9, 2026 | House · vote #213 | On Motion to Commit | Failed | 211–215 | See who voted → |
| Jun 5, 2026 | Senate · vote #151 | On the Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | Rejected | 50–49 | See who voted → |
| Jun 5, 2026 | Senate · vote #153 | On the Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary wi… | Rejected | 48–51 | See who voted → |
| Jun 5, 2026 | Senate · vote #163 | On Passage of the Bill S. 2 | Passed | 52–47 | See who voted → |
| Jun 5, 2026 | Senate · vote #162 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff A… | Rejected | 51–48 | See who voted → |
| Jun 5, 2026 | Senate · vote #161 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Holl… | Rejected | 53–46 | See who voted → |
| Jun 5, 2026 | Senate · vote #160 | On the Amendment S.Amdt. 5463 to S.Amdt. 5453 to S. 2 (No short title on file) | Rejected | 45–53 | See who voted → |
| Jun 5, 2026 | Senate · vote #159 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy … | Rejected | 52–47 | See who voted → |
| Jun 5, 2026 | Senate · vote #158 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Am… | Rejected | 54–45 | See who voted → |
| Jun 5, 2026 | Senate · vote #157 | On the Amendment S.Amdt. 5808 to S.Amdt. 5453 to S. 2 (No short title on file) | Rejected | 46–53 | See who voted → |
| Jun 5, 2026 | Senate · vote #156 | On the Amendment S.Amdt. 5813 to S.Amdt. 5453 to S. 2 (No short title on file) | Rejected | 47–52 | See who voted → |
| Jun 5, 2026 | Senate · vote #155 | On the Amendment S.Amdt. 5763 to S.Amdt. 5453 to S. 2 (No short title on file) | Rejected | 46–53 | See who voted → |
| Jun 5, 2026 | Senate · vote #154 | On the Amendment S.Amdt. 5506 to S.Amdt. 5453 to S. 2 (No short title on file) | Rejected | 46–53 | See who voted → |
| Jun 5, 2026 | Senate · vote #152 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin A… | Rejected | 48–51 | See who voted → |
| Jun 4, 2026 | Senate · vote #150 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Booker A… | Rejected | 46–53 | See who voted → |
| Jun 4, 2026 | Senate · vote #149 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Baldwin … | Rejected | 46–53 | See who voted → |
| Jun 4, 2026 | Senate · vote #148 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders … | Rejected | 45–53 | See who voted → |
| Jun 4, 2026 | Senate · vote #147 | On the Motion (Warnock Motion to Commit S. 2 to the Committee on the Judiciary … | Rejected | 46–52 | See who voted → |
| Jun 4, 2026 | Senate · vote #146 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kim Amdt… | Rejected | 46–53 | See who voted → |
1 agreed to 5 failed 363 pending / other
| Amendment | Sponsor | Status |
|---|---|---|
| SAMDT 5,813 | Gallego, Ruben | Failed |
| SAMDT 5,812 | Cassidy, Bill | Ruled out of order |
| SAMDT 5,808 | Padilla, Alex | Failed |
| SAMDT 5,806 | Durbin, Richard J. | Withdrawn |
| SAMDT 5,804 | Lee, Mike | Ruled out of order |
| SAMDT 5,763 | Peters, Gary C. | Failed |
| SAMDT 5,740 | Schiff, Adam B. | Ruled out of order |
| SAMDT 5,632 | Van Hollen, Chris | Ruled out of order |
| SAMDT 5,506 | Hirono, Mazie K. | Failed |
| SAMDT 5,463 | Cortez Masto, Catherine | Failed |
| SAMDT 5,457 | Coons, Christopher A. | Ruled out of order |
| SAMDT 5,453 | Graham, Lindsey | Agreed to |
| SAMDT 5,803 | Booker, Cory A. | Ruled out of order |
| SAMDT 5,779 | Graham, Lindsey | Ruled out of order |
| SAMDT 5,556 | Warner, Mark R. | Ruled out of order |
| SAMDT 5,545 | Kim, Andy | Ruled out of order |
| SAMDT 5,535 | Hassan, Margaret Wood | Ruled out of order |
| SAMDT 5,514 | Reed, Jack | Ruled out of order |
| SAMDT 5,512 | Merkley, Jeff | Ruled out of order |
| SAMDT 5,501 | Hickenlooper, John W. | Ruled out of order |
| SAMDT 5,485 | Baldwin, Tammy | Ruled out of order |
| SAMDT 5,452 | Tillis, Thomas | Ruled out of order |
| SAMDT 5,451 | Sanders, Bernard | Ruled out of order |
| SAMDT 5,811 | Cassidy, Bill | Pending |
| SAMDT 5,810 | Cassidy, Bill | Pending |
| SAMDT 5,809 | Lee, Mike | Pending |
| SAMDT 5,807 | Durbin, Richard J. | Pending |
| SAMDT 5,805 | Cassidy, Bill | Pending |
| SAMDT 5,802 | Sanders, Bernard | Pending |
| SAMDT 5,801 | Sanders, Bernard | Pending |
| SAMDT 5,800 | Schiff, Adam B. | Pending |
| SAMDT 5,799 | Coons, Christopher A. | Pending |
| SAMDT 5,798 | Peters, Gary C. | Pending |
| SAMDT 5,797 | Duckworth, Tammy | Pending |
| SAMDT 5,796 | Duckworth, Tammy | Pending |
| SAMDT 5,795 | Rosen, Jacky | Pending |
| SAMDT 5,794 | Padilla, Alex | Pending |
| SAMDT 5,793 | Padilla, Alex | Pending |
| SAMDT 5,792 | Padilla, Alex | Pending |
| SAMDT 5,791 | Padilla, Alex | Pending |
| SAMDT 5,790 | Padilla, Alex | Pending |
| SAMDT 5,789 | Alsobrooks, Angela D. | Pending |
| SAMDT 5,788 | Welch, Peter | Pending |
| SAMDT 5,787 | Booker, Cory A. | Pending |
| SAMDT 5,786 | Lee, Mike | Pending |
| SAMDT 5,785 | Schiff, Adam B. | Pending |
| SAMDT 5,784 | Wyden, Ron | Pending |
| SAMDT 5,783 | Hickenlooper, John W. | Pending |
| SAMDT 5,782 | Schiff, Adam B. | Pending |
| SAMDT 5,781 | Luján, Ben Ray | Pending |
Have a question about what this bill does? Ask in plain English; the answer is drawn from the bill's actual text and official record, and it'll tell you when something isn't in the text rather than guess.
Secure America Act
This bill provides funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. Immigration and Customs Enforcement (ICE) through FY2029 for immigration enforcement and related activities.
It is known as a reconciliation bill and includes legislation submitted by certain congressional committees pursuant to provisions in the FY2026 congressional budget resolution (S. Con. Res. 33) that directed the committees to submit legislation to the House or Senate Budget Committee that will increase the deficit. (Reconciliation bills are considered by Congress using expedited legislative procedures that prevent a filibuster and restrict amendments in the Senate.)
Specifically, the bill provides funding to CBP for
- personnel;
- border security, technology, and screening; and
- immigration enforcement activities.
The bill provides funding to ICE for
- personnel,
- Homeland Security Investigations,
- immigration enforcement activities,
- transportation,
- information technology,
- facility and fleet maintenance and sustainment,
- 287(g) agreements (i.e., agreements that allow state and local law enforcement agencies to perform certain immigration enforcement functions),
- the Office of the Principal Legal Advisor,
- operation and maintenance, and
- certain arrests related to immigration enforcement.
The bill also provides additional funding to DHS for (1) immigration enforcement, and (2) the participation of state and local agencies in certain homeland security efforts.
The funding provided by this bill generally remains available through FY2029.
Became Public Law No: 119-98.
- Engrossed in Senate Formatted Text PDF Formatted XML
- Enrolled Bill Formatted Text PDF Formatted XML United States Legislative Markup
- Placed on Calendar Senate Formatted Text PDF Formatted XML
- Placed on Calendar Senate Formatted Text PDF Formatted XML
- Public Law Formatted Text PDF United States Legislative Markup
Cite this page
U.S. Congress. (2026). S. 2: Secure America Act. 119th Congress. Open America. https://openamerica.io/bill/119-S-2/
"S. 2: Secure America Act." 119th Congress, 2026, Open America, https://openamerica.io/bill/119-S-2/.
S. 2, 119th Cong. (2026), https://openamerica.io/bill/119-S-2/.
[S. 2: Secure America Act](https://openamerica.io/bill/119-S-2/)