Department of Defense Appropriations Act, 2026
| Date | Chamber | What was voted on | Result | Yes–No | |
|---|---|---|---|---|---|
| Oct 16, 2025 | Senate · vote #575 | On Cloture on the Motion to Proceed H.R. 4016 | Rejected | 50–44 | See who voted → |
| Jul 18, 2025 | House · vote #212 | On Passage | Passed | 221–209 | See who voted → |
| Jul 18, 2025 | House · vote #211 | On Motion to Recommit | Failed | 211–219 | See who voted → |
| Jul 18, 2025 | House · vote #210 | On Agreeing to the Amendment | Failed | 76–355 | See who voted → |
| Jul 18, 2025 | House · vote #209 | On Agreeing to the Amendment | Failed | 76–353 | See who voted → |
| Jul 18, 2025 | House · vote #208 | On Agreeing to the Amendment | Failed | 30–400 | See who voted → |
| Jul 18, 2025 | House · vote #207 | On Agreeing to the Amendment | Failed | 6–422 | See who voted → |
| Jul 18, 2025 | House · vote #206 | On Agreeing to the Amendment | Failed | 104–326 | See who voted → |
| Jul 18, 2025 | House · vote #205 | On Agreeing to the Amendment | Failed | 6–421 | See who voted → |
| Jul 18, 2025 | House · vote #204 | On Agreeing to the Amendment | Failed | 63–365 | See who voted → |
9 agreed to 9 failed 166 pending / other
| Amendment | Sponsor | Status |
|---|---|---|
| HAMDT 60 | Steube, W. Gregory | Failed |
| HAMDT 57 | Greene, Marjorie Taylor | Failed |
| HAMDT 56 | Greene, Marjorie Taylor | Failed |
| HAMDT 55 | Greene, Marjorie Taylor | Failed |
| HAMDT 54 | Greene, Marjorie Taylor | Failed |
| HAMDT 53 | Greene, Marjorie Taylor | Failed |
| HAMDT 52 | Greene, Marjorie Taylor | Failed |
| HAMDT 62 | Tiffany, Thomas P. | Agreed to |
| HAMDT 61 | Tenney, Claudia | Withdrawn |
| HAMDT 59 | Miller-Meeks, Mariannette | Withdrawn |
| HAMDT 58 | Joyce, John | Agreed to |
| HAMDT 51 | Gosar, Paul A. | Failed |
| HAMDT 50 | Davidson, Warren | Failed |
| HAMDT 47 | Calvert, Ken | Agreed to |
| HAMDT 46 | Calvert, Ken | Agreed to |
| HAMDT 45 | Calvert, Ken | Agreed to |
| HAMDT 44 | Calvert, Ken | Agreed to |
| HAMDT 43 | Calvert, Ken | Agreed to |
| HAMDT 42 | Calvert, Ken | Agreed to |
| HAMDT 41 | Calvert, Ken | Agreed to |
| SAMDT 4,150 | Gallego, Ruben | Pending |
| SAMDT 4,147 | Padilla, Alex | Pending |
| SAMDT 4,146 | Gallego, Ruben | Pending |
| SAMDT 4,145 | Murphy, Christopher | Pending |
| SAMDT 4,144 | Schumer, Charles E. | Pending |
| SAMDT 4,143 | Tillis, Thomas | Pending |
| SAMDT 4,139 | Welch, Peter | Pending |
| SAMDT 4,138 | Padilla, Alex | Pending |
| SAMDT 4,137 | Warnock, Raphael G. | Pending |
| SAMDT 4,136 | Klobuchar, Amy | Pending |
| SAMDT 4,135 | Murkowski, Lisa | Pending |
| SAMDT 4,134 | Sheehy, Tim | Pending |
| SAMDT 4,133 | Klobuchar, Amy | Pending |
| SAMDT 4,132 | Klobuchar, Amy | Pending |
| SAMDT 4,131 | Klobuchar, Amy | Pending |
| SAMDT 4,130 | Klobuchar, Amy | Pending |
| SAMDT 4,129 | Lee, Mike | Pending |
| SAMDT 4,128 | Cortez Masto, Catherine | Pending |
| SAMDT 4,127 | Blunt Rochester, Lisa | Pending |
| SAMDT 4,126 | Cruz, Ted | Pending |
| SAMDT 4,125 | Luján, Ben Ray | Pending |
| SAMDT 4,124 | Hirono, Mazie K. | Pending |
| SAMDT 4,123 | Hirono, Mazie K. | Pending |
| SAMDT 4,122 | Hirono, Mazie K. | Pending |
| SAMDT 4,121 | Hirono, Mazie K. | Pending |
| SAMDT 4,120 | Hirono, Mazie K. | Pending |
| SAMDT 4,119 | Baldwin, Tammy | Pending |
| SAMDT 4,118 | Baldwin, Tammy | Pending |
| SAMDT 4,117 | Shaheen, Jeanne | Pending |
| SAMDT 4,116 | Hickenlooper, John W. | Pending |
Have a question about what this bill does? Ask in plain English; the answer is drawn from the bill's actual text and official record, and it'll tell you when something isn't in the text rather than guess.
Department of Defense Appropriations Act, 2026
This bill provides FY2026 appropriations to the Department of Defense (DOD) for military activities.
(The bill excludes military construction, military family housing, civil works projects of the Army Corps of Engineers, and nuclear warheads, which are all included in other appropriations bills.)
Within the DOD budget, the bill provides appropriations for
- Military Personnel;
- Operation and Maintenance;
- Procurement;
- Research, Development, Test and Evaluation; and
- Revolving and Management Funds.
The bill provides appropriations for Other Department of Defense Programs, including
- the Defense Health Program,
- Chemical Agents and Munitions Destruction,
- Drug Interdiction and Counter-Drug Activities, and
- the Office of the Inspector General.
In addition, the bill provides appropriations for Related Agencies, including (1) the Central Intelligence Agency Retirement and Disability System Fund, and (2) the Intelligence Community Management Account.
The bill also sets forth requirements and restrictions for using funds provided by this and other appropriations acts.
Motion to proceed to consideration of measure made in Senate. (CR S8522)
- Engrossed in House Formatted Text PDF Formatted XML
- Placed on Calendar Senate Formatted Text PDF Formatted XML
- Placed on Calendar Senate Formatted Text PDF Formatted XML
- Reported in House Formatted Text PDF Formatted XML
Cite this page
U.S. Congress. (2026). H.R. 4016: Department of Defense Appropriations Act, 2026. 119th Congress. Open America. https://openamerica.io/bill/119-HR-4016/
"H.R. 4016: Department of Defense Appropriations Act, 2026." 119th Congress, 2026, Open America, https://openamerica.io/bill/119-HR-4016/.
H.R. 4016, 119th Cong. (2026), https://openamerica.io/bill/119-HR-4016/.
[H.R. 4016: Department of Defense Appropriations Act, 2026](https://openamerica.io/bill/119-HR-4016/)