Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034.
| Date | Chamber | What was voted on | Result | Yes–No | |
|---|---|---|---|---|---|
| Apr 10, 2025 | House · vote #100 | On Motion to Concur in the Senate Amendment | Passed | 216–214 | See who voted → |
| Apr 5, 2025 | Senate · vote #181 | On the Amendment S.Amdt. 2107 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 48–51 | See who voted → |
| Apr 5, 2025 | Senate · vote #191 | On the Concurrent Resolution H.Con.Res. 14 | Agreed To | 51–48 | See who voted → |
| Apr 5, 2025 | Senate · vote #190 | On the Amendment S.Amdt. 2152 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 47–52 | See who voted → |
| Apr 5, 2025 | Senate · vote #189 | On the Amendment S.Amdt. 1989 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 49–50 | See who voted → |
| Apr 5, 2025 | Senate · vote #188 | On the Amendment S.Amdt. 2177 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 48–51 | See who voted → |
| Apr 5, 2025 | Senate · vote #187 | On the Amendment S.Amdt. 1529 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 48–51 | See who voted → |
| Apr 5, 2025 | Senate · vote #186 | On the Amendment S.Amdt. 1693 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 49–50 | See who voted → |
| Apr 5, 2025 | Senate · vote #185 | On the Motion (Motion to Waive Section 305(b)(2) of the CBA re: Cortez Masto Am… | Rejected | 49–50 | See who voted → |
| Apr 5, 2025 | Senate · vote #184 | On the Amendment S.Amdt. 2126 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 47–52 | See who voted → |
| Apr 5, 2025 | Senate · vote #183 | On the Amendment S.Amdt. 1644 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 49–50 | See who voted → |
| Apr 5, 2025 | Senate · vote #182 | On the Amendment S.Amdt. 2180 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 48–51 | See who voted → |
| Apr 4, 2025 | Senate · vote #180 | On the Amendment S.Amdt. 2186 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 49–50 | See who voted → |
| Apr 4, 2025 | Senate · vote #179 | On the Amendment S.Amdt. 1760 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 5–94 | See who voted → |
| Apr 4, 2025 | Senate · vote #178 | On the Amendment S.Amdt. 1646 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 48–51 | See who voted → |
| Apr 4, 2025 | Senate · vote #177 | On the Amendment S.Amdt. 1774 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 48–51 | See who voted → |
| Apr 4, 2025 | Senate · vote #176 | On the Amendment S.Amdt. 1884 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 46–53 | See who voted → |
| Apr 4, 2025 | Senate · vote #175 | On the Amendment S.Amdt. 1466 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 48–51 | See who voted → |
| Apr 4, 2025 | Senate · vote #174 | On the Amendment S.Amdt. 1310 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 46–53 | See who voted → |
| Apr 4, 2025 | Senate · vote #173 | On the Amendment S.Amdt. 1726 to S.Amdt. 1717 to H.Con.Res. 14 (No short title … | Rejected | 47–51 | See who voted → |
3 agreed to 26 failed 905 pending / other
| Amendment | Sponsor | Status |
|---|---|---|
| SAMDT 2,180 | Hirono, Mazie K. | Failed |
| SAMDT 2,177 | Warnock, Raphael G. | Failed |
| SAMDT 2,152 | Rosen, Jacky | Failed |
| SAMDT 2,126 | Sanders, Bernard | Failed |
| SAMDT 2,107 | Hickenlooper, John W. | Failed |
| SAMDT 1,989 | Wyden, Ron | Failed |
| SAMDT 1,717 | Graham, Lindsey | Agreed to |
| SAMDT 1,693 | Baldwin, Tammy | Failed |
| SAMDT 1,690 | Cortez Masto, Catherine | Ruled out of order |
| SAMDT 1,661 | Welch, Peter | Failed |
| SAMDT 1,644 | Kim, Andy | Failed |
| SAMDT 1,602 | Shaheen, Jeanne | Failed |
| SAMDT 1,529 | Markey, Edward J. | Failed |
| SAMDT 1,441 | Booker, Cory A. | Failed |
| SAMDT 2,186 | Ossoff, Jon | Failed |
| SAMDT 2,035 | Sullivan, Dan | Agreed to |
| SAMDT 1,977 | Murphy, Christopher | Failed |
| SAMDT 1,884 | Schumer, Charles E. | Failed |
| SAMDT 1,774 | Padilla, Alex | Failed |
| SAMDT 1,773 | King, Angus S., Jr. | Failed |
| SAMDT 1,760 | Paul, Rand | Failed |
| SAMDT 1,758 | Merkley, Jeff | Failed |
| SAMDT 1,737 | Kelly, Mark | Failed |
| SAMDT 1,726 | Luján, Ben Ray | Failed |
| SAMDT 1,647 | Warren, Elizabeth | Failed |
| SAMDT 1,646 | Bennet, Michael F. | Failed |
| SAMDT 1,645 | Reed, Jack | Failed |
| SAMDT 1,466 | Alsobrooks, Angela D. | Failed |
| SAMDT 1,310 | Warner, Mark R. | Failed |
| HAMDT 6 | — | Agreed to |
| SAMDT 2,221 | Cotton, Tom | Pending |
| SAMDT 2,220 | Padilla, Alex | Pending |
| SAMDT 2,219 | Merkley, Jeff | Pending |
| SAMDT 2,218 | Merkley, Jeff | Pending |
| SAMDT 2,217 | Booker, Cory A. | Pending |
| SAMDT 2,216 | Booker, Cory A. | Pending |
| SAMDT 2,215 | Booker, Cory A. | Pending |
| SAMDT 2,214 | Schiff, Adam B. | Pending |
| SAMDT 2,213 | Cruz, Ted | Pending |
| SAMDT 2,212 | Padilla, Alex | Pending |
| SAMDT 2,211 | Johnson, Ron | Pending |
| SAMDT 2,210 | Lee, Mike | Pending |
| SAMDT 2,209 | Lee, Mike | Pending |
| SAMDT 2,208 | Lee, Mike | Pending |
| SAMDT 2,207 | Lee, Mike | Pending |
| SAMDT 2,206 | Lee, Mike | Pending |
| SAMDT 2,205 | Lee, Mike | Pending |
| SAMDT 2,204 | Lee, Mike | Pending |
| SAMDT 2,203 | Lee, Mike | Pending |
| SAMDT 2,202 | Lee, Mike | Pending |
Have a question about what this bill does? Ask in plain English; the answer is drawn from the bill's actual text and official record, and it'll tell you when something isn't in the text rather than guess.
This concurrent resolution establishes the congressional budget for the federal government for FY2025, sets forth budgetary levels for FY2026-FY2034, and provides reconciliation instructions for legislation that increases or decreases the deficit and increases the statutory debt limit by specified amounts.
The resolution recommends levels and amounts for FY2025-FY2034 for
- federal revenues,
- new budget authority,
- budget outlays,
- deficits,
- debt subject to limit,
- debt held by the public, and
- the major functional categories of spending.
The resolution includes reconciliation instructions that direct 11 House committees to submit legislation that will increase or decrease the deficit over FY2025-FY2034 and increase the statutory debt limit by specified amounts. The committees must submit the legislation to the House Budget Committee by March 27, 2025.
(Under current law, reconciliation bills are considered by Congress using expedited legislative procedures that prevent a filibuster and restrict amendments in the Senate.)
In addition, the resolution establishes a reserve fund that allows certain adjustments to committee allocations and other budgetary levels to accommodate reconciliation legislation.
The resolution also requires the maximum deficit increase permitted by the reconciliation instruction for the House Ways and Means Committee ($4.5 trillion in the resolution) to be reduced if the proposals submitted by certain committees do not achieve a total of at least $2 trillion in net deficit reduction (or increased if more than $2 trillion in deficit reduction is achieved).
Finally, the resolution sets forth budget enforcement procedures that address issues such as adjustments to committee allocations and the budgetary treatment of the discretionary administrative expenses for the Social Security Administration and the U.S. Postal Service.
Star Print ordered on the reported concurrent resolution.
- Engrossed Amendment Senate Formatted Text PDF Formatted XML
- Engrossed Amendment Senate Formatted Text PDF Formatted XML
- Engrossed in House Formatted Text PDF Formatted XML
- Enrolled Bill Formatted Text PDF Formatted XML United States Legislative Markup
- Placed on Calendar Senate Formatted Text PDF Formatted XML
- Placed on Calendar Senate Formatted Text PDF Formatted XML
- Reported in House Formatted Text PDF Formatted XML
Cite this page
U.S. Congress. (2026). H. Con. Res. 14: Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034.. 119th Congress. Open America. https://openamerica.io/bill/119-HCONRES-14/
"H. Con. Res. 14: Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034.." 119th Congress, 2026, Open America, https://openamerica.io/bill/119-HCONRES-14/.
H. Con. Res. 14, 119th Cong. (2026), https://openamerica.io/bill/119-HCONRES-14/.
[H. Con. Res. 14: Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034.](https://openamerica.io/bill/119-HCONRES-14/)